Anna Zselevaanna.zseleva@maastrichtuniversity.nl |
|
Quantitative Economics Department Maastricht University Maastricht The Netherlands |
|
Work experience |
|
2020 – | Assistant professor, Quantitative Economics Department, Maastricht University, Maastricht, Netherlands. |
2018 – 2020 | Research fellow, School of Mathematical Sciences, Tel Aviv University, Tel Aviv, Israel. |
2017 – 2018 | Research fellow, International Laboratory of Game Theory and Decision Making, Higher School of Economics, Saint Petersburg, Russia. |
2013 – 2017 | PhD candidate in game theory, Maastricht University, The Netherlands. Supervisors: János Flesch and Dries Vermeulen. |
2015 – 2016 | Visiting researcher, LUISS Guido Carli, Rome, Italy. Working with Marco Scarsini. |
Education |
|
2011 – 2013 | MSc in Quantitative Economic Analysis, Corvinus University of Budapest, Hungary. Supervisor: Miklós Pintér. Thesis: Common knowledge and unawareness. |
2008 – 2011 | BSc in Economic Analysis, Corvinus University of Budapest, Hungary. Supervisor: Barna Bakó. Thesis: Reputation-building due to informational asymmetry. |
2002 – 2008 | Secondary School, Berzsenyi Dániel Gimnázium, Special Mathematics Class, Budapest, Hungary. |
ResearchZero-sum games with charges (with János Flesch and Dries Vermeulen – published at Games and Economic Behavior) Catch Games – The impact of modeling decisions (with János Flesch and Dries Vermeulen – published at International Journal of Game Theory) Bayesian social learning from consumer reviews (with Bar Ifrach, Costis Maglaras and Marco Scarsini – published at Operations Research) On the equivalence of mixed and behavior strategies in finitely additive decision problems (with János Flesch and Dries Vermeulen – published at Journal of Applied Probability) Characterization of the value function of polynomial games (with Galit Ashkenazi-Golan and Eilon Solan – published at Operations Research Letters) Legitimate equilibrium (with János Flesch and Dries Vermeulen – published at International Journal of Game Theory) Repeated Games with Switching Costs: Stationary vs History-Independent Strategies (with Yevgeny Tsodikovich and Xavier Venel – submitted) When do behavior strategies induce a unique expected payoff in finitely additive probabilities (with János Flesch and Dries Vermeulen – working paper) |
|
Teaching Experience |
|
2014 – 2017,
2020 – present |
Tutor, Department of Quantitative Economics, Maastricht University. Analysis I, Analyis II, Game Theory, Basic Concepts and Applications, Game Theory and Economics, Quantitative Business, Quantitative Methods 3 (linear programming), Quantitative Methods 3 (statistics, SPSS), Reflections on Academic Discourse, Statistics I. |
2016, 2021 | Bachelor thesis supervision. |
Professional and community service |
|
2018 – today | Journal referee for Games and Economic Behavior, International Journal of Game Theory and Journal of Theoretical Probability. |
2019 | Poster committee member, GAMENET Conference 2019. |
2014 – 2017 | Seminar organizer, Maastricht Lecture Series in Economics, Maastricht University. |
2014 – 2015 | Event organizer, Theater Committee, PhD Academy, Maastricht University. |
2012 – 2013 | Tandem partner, International Exchange Erasmus Student Network, Corvinus University of Budapest. |
2008 – 2010 | Student representative, Faculty of Economics, Corvinus University of Budapest. |
Conferences and seminar talks |
|
2019 | Game Theory Seminar at Technion, November 18, Haifa (talk). SING12 – 15th European Meeting on Game Theory, July 2-4, Turku (talk). The 11th annual conference of the Israeli chapter of the Game Theory Society, May 16, Beer Sheva (talk). Bar-Ilan Game Theory Seminar, April 30, Ramat Gan (talk). Advances in Stochastic Games Workshop, January 23-24, Budapest (participant). Current Issues in Game Theory and Social Dynamics, January 11, Singapore (invited). |
2018 | Corvinus Game Theory Seminar, October 12, Budapest (talk). Optimization seminar at Budapest University of Technology and Economics, October 11, Budapest (talk). Workshop on Stopping Time Problems in Game Theory, Economics and Finance, July 22 – 23, Stony Brook (participant). 29th International Conference on Game Theory, July 16-20, Stony Brook (talk). Twelfth International Conference on Game Theory and Management, June 27-29, Saint Petersburg (talk). Paris Symposium on Games, June 11-15 , Paris (participant). Quantum Decision Theory Workshop, January 3-4, Pécs (poster). |
2017 | International Conference “Advances in Fair Division”, August 9-11, Saint Petersburg (participant). International Summer School “Fair Division: Between Economics, Mathematics and Computer Science”, August 7-8, Saint Petersburg (participant). Games and Economic Behavior: a Research Workshop in honor of Ehud Kalai, July 10-12, Tel Aviv (participant). 6th Workshop on Stochastic Methods in Game Theory, May 5-13, Erice (participant). Maastricht Mathematical Modelling competition, Maastricht University, January 27, Maastricht (talk). |
2016 | Logics, Decisions, and Interactions, Lorentz Center, October 24-28, Leiden (participant). Summer Workshop for PhD students – Hungarian Academy of Sciences, August 11-12, Budapest (talk). Games2016 – 5th World Congress of the Game Theory Society, July 24-28, Maastricht (talk). LOFT – 12th Conference on Logic and the Foundations of Game and Decision Theory, July 20-22, Maastricht (talk). SING12 – 12th European (formerly Spain-Italy-Netherlands) Meeting on Game Theory, July 11-13, Odense (talk). Maastricht Behavioral and Experimental Economics Symposium, June 6, Maastricht (participant). MLSE seminar, April 11, Maastricht (talk). |
2015 | Magyar Közgazdaságtudományi Egyesület IX. éves konferencia (Hungarian Economics Society’s IX. annual conference), December 17-18, Budapest (talk). Conference on Game Theory and Social Choice, December 11-12, Budapest (talk). Seminar at Department of Economics and Finance, LUISS, October 29, Rome (talk). Workshop on Stochastic Games, Communication and Strategic Complexity, July 26-28, Stony Brook (participant). 26th International Conference on Game Theory, July 20-24, Stony Brook (talk). Conference on Economic Design, July 1-4, Istanbul (talk). French Symposium on Games, 26-30 May, Paris (participant). |
2014 | MLSE seminar, November 17, Maastricht (talk). International Workshop on Game Theory and Economic Applications of the Game Theory Society, July 25-31, Sao Paulo (talk). SING10, July 7-9, Krakow (talk). 9th Tinbergen Institute Conference – 70 Years Theory of Games and Economic Behavior, 25-27 June, Amsterdam (participant). Maastricht Behavioral and Experimental Economics Symposium, June 2, Maastricht (participant). Corvinus Game Theory Seminar, March 24, Budapest (talk). |
2012 | SING8, 16-18 July, Budapest (participant). |
Grants and awards |
|
2015 | International Travel Grant to LUISS Guido Carli (Rome) from Maastricht University, Graduate School of Business and Economics. |
2014 | Travel Grant to International Workshop on Game Theory and Economic Applications of the Game Theory Society (Sao Paulo). |
2013 | 1st place in Economic Theory II (Game Theory) Subsection, Economic Section, OTDK. (TDK is a scientific competition for bachelor and master students at each Hungarian university and OTDK is its national round.) Paper: Unawareness in standard space models – a new approach. |
2012 | 1st place in Section Economic Analysis and Modeling II, TDK at Corvinus University of Budapest. Paper: Unawareness in standard space models – a new approach. |
Computer Skills |
|
Applications | Microsoft Office Suite, Matlab, Maple. |
Statistical softwares |
EViews, SPSS. |
Others | LaTeX, Visual Basic. |
Languages |
|
Hungarian | Native |
Bulgarian | Native |
English | Fluent |
Dutch | Advanced |
Russian | Intermediate |
German | Intermediate |